Axis Home Loan EMI Calculator
Preset to Axis's current home loan emi rate of 8.75%. Change any value to see your own numbers.
- Current rate 8.75%
- Range 8.75–9.15%
- Rank #7 of 7 banks
- Verified 16 July 2026
Axis Home Loan EMI Calculator
- Principal₹50,00,000
- Total interest₹56,04,527
- Total payment₹1,06,04,527
Where your money goes
- Principal ₹50,00,000
- Interest ₹56,04,527
Amortization schedule — year by year
| Year | Principal paid | Interest paid | Balance left |
|---|---|---|---|
| 1 | ₹96,537 | ₹4,33,689 | ₹49,03,463 |
| 2 | ₹1,05,331 | ₹4,24,895 | ₹47,98,132 |
| 3 | ₹1,14,926 | ₹4,15,300 | ₹46,83,205 |
| 4 | ₹1,25,396 | ₹4,04,831 | ₹45,57,810 |
| 5 | ₹1,36,819 | ₹3,93,408 | ₹44,20,991 |
| 6 | ₹1,49,282 | ₹3,80,944 | ₹42,71,708 |
| 7 | ₹1,62,881 | ₹3,67,345 | ₹41,08,827 |
| 8 | ₹1,77,719 | ₹3,52,507 | ₹39,31,108 |
| 9 | ₹1,93,909 | ₹3,36,318 | ₹37,37,199 |
| 10 | ₹2,11,573 | ₹3,18,654 | ₹35,25,626 |
| 11 | ₹2,30,846 | ₹2,99,380 | ₹32,94,780 |
| 12 | ₹2,51,876 | ₹2,78,351 | ₹30,42,904 |
| 13 | ₹2,74,820 | ₹2,55,406 | ₹27,68,084 |
| 14 | ₹2,99,855 | ₹2,30,371 | ₹24,68,228 |
| 15 | ₹3,27,171 | ₹2,03,056 | ₹21,41,057 |
| 16 | ₹3,56,975 | ₹1,73,252 | ₹17,84,083 |
| 17 | ₹3,89,494 | ₹1,40,733 | ₹13,94,589 |
| 18 | ₹4,24,975 | ₹1,05,252 | ₹9,69,614 |
| 19 | ₹4,63,688 | ₹66,538 | ₹5,05,926 |
| 20 | ₹5,05,926 | ₹24,298 | ₹0 |
Axis home loan interest rates 2026
| Tenure / slab | Rate |
|---|---|
| Up to ₹30,00,000 (salaried) | 8.75% |
| ₹30,00,000 – ₹75,00,000 (salaried) | 8.85% |
| Above ₹75,00,000 (salaried) | 9.00% |
| Self-employed | 9.15% |
This Home Loan calculator is preset to Axis Bank's current 8.75% rate (as of 16 July 2026), so the EMI you see the moment the page loads reflects a real Axis loan — change the amount or tenure to match yours.
Axis's home loan rates run from 8.75% to 9.15% depending on your profile and loan size. Below is Axis's full rate table, the fees and rules that actually apply, and how Axis compares with the 7 banks we track — the one thing no bank's own page will show you.
Axis home loan — key facts
- Processing fee of up to 1% of the loan amount plus GST, subject to a minimum of ₹10,000.
- No prepayment or foreclosure charges on floating-rate home loans for individual borrowers, per RBI norms.
- Interest rate is linked to the Repo Rate (external benchmark) and resets on repo-rate revisions.
- Maximum repayment tenure of 30 years.
How Axis compares
Axis's home loan rate is above the category median. PNB is cheaper at 8.35%.
Axis home loan FAQs
What is Axis's home loan interest rate in 2026?
Axis Bank offers home loan rates from 8.75% to 9.15% (indicative headline 8.75%). The exact rate depends on your credit score, income and loan amount.
What are the fees on a Axis home loan?
The processing fee is Up to 1% of loan amount + GST (minimum ₹10,000). Processing fee of up to 1% of the loan amount plus GST, subject to a minimum of ₹10,000.
Can I prepay or foreclose my Axis home loan early?
No prepayment or foreclosure charges on floating-rate home loans for individual borrowers, per RBI norms.
How is the EMI on a Axis home loan calculated?
The EMI uses the reducing-balance method — interest is charged only on the outstanding balance, so the interest share of each instalment falls over time. At 8.75% the calculator above shows your monthly EMI; change the amount and tenure to match your loan.